Five sizes, two performance levels — 2–8°C from 24 to 60 hours.
5 of 5 sizes match your filters
Drawn to scale from outer box dimensions — select a size for details.
| Mini Metro | XS 3-ply | XS 6-ply | S 3-ply | S 6-ply | M 3-ply | M 6-ply | L 3-ply | L 6-ply | |
|---|---|---|---|---|---|---|---|---|---|
| Usable volume | 2.8 L | 13 L | 10 L | 19.5 L | 15.5 L | 33 L | 25 L | 49 L | 39 L |
| 2–8°C hold* | 24 hrs | 48 hrs | 60 hrs | 48 hrs | 60 hrs | 48 hrs | 60 hrs | 48 hrs | 60 hrs |
| Outer box (mm) | 235 × 170 × 120 | 300 × 250 × 260 | 300 × 250 × 260 | 300 × 250 × 350 | 300 × 250 × 350 | 422 × 372 × 284 | 422 × 372 × 284 | 422 × 380 × 400 | 422 × 380 × 400 |
| Internal (mm) | 205 × 150 × 90 | 275 × 230 × 210 | 255 × 210 × 190 | 275 × 230 × 310 | 255 × 210 × 290 | 390 × 340 × 250 | 360 × 320 × 220 | 390 × 340 × 370 | 360 × 320 × 340 |
| Top liner (mm) | 580 × 190 | 640 × 285 | 640 × 285 | 725 × 285 | 725 × 285 | 950 × 400 | 950 × 400 | 1085 × 400 | 1085 × 400 |
| Side liner (mm) | — | 640 × 215 | 640 × 215 | 640 × 285 | 640 × 285 | 1070 × 210 | 1070 × 210 | 1050 × 320 | 1050 × 320 |
| Top liners per pallet | 1260 | 350 | 200 | 350 | 200 | 180 | 120 | 180 | 120 |
| Side liners per pallet | — | 350 | 200 | 350 | 200 | 360 | 240 | 180 | 120 |
* Tested in typical Australian summer conditions — longer performance in cooler months and climates.
Get in touch for prices.